# Sunlight (old)

## Sunlight & Directional Sunlight

{% hint style="info" %}
Sky light is a general ambience around the map that can see the sky. Directional Sky light changes the color of the probe in a cardinal direction, an example of using it, is if I want one side of my map that is heavy in shadow to have more blue, say North, then I would set North Override to a blue color. Then if I wanted the opposite side to be Pink I would set South Override to pink.
{% endhint %}

| Property Name        | Description                                                                                                                                                                                                                                               |
| -------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Intensity            | Changes the brightness of the sky lighting.                                                                                                                                                                                                               |
| Tint Override        | Changes color of sky lighting.                                                                                                                                                                                                                            |
| Directional Skylight | This changes the indirect lighting for Sky lighting per side of a probe. An example for this use is if you wanted to change your sun shadow colors on one side of the map but keep the other as a different color. (Reference Image Directional Skylight) |
| Top Override         | Changes Color of sky lighting coming from above the map.                                                                                                                                                                                                  |
| North Override       | Changes Color of sky lighting coming from the North.                                                                                                                                                                                                      |
| South Override       | Changes Color of sky lighting coming from the South.                                                                                                                                                                                                      |
| East Override        | Changes Color of sky lighting coming from the East.                                                                                                                                                                                                       |
| West Override        | Changes Color of sky lighting coming from the West.                                                                                                                                                                                                       |

![Directional Sunlight](https://692276616-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FN06Vv6nlwviUQ4hI2Kkd%2Fuploads%2Fgit-blob-34c8e669fc80a559a2d192fefd03efac96e1d6a5%2Fdirectional-sunlight.gif?alt=media)

#### Contributors

Nitro\
Tyler | Lighting Artist
