# Light Probe Marker (old)

## Light Probe Marker

A manually placed Light probe volume. Within this volume will be air probes which will contribute to your indirect lighting. A good example to use this is for Caves, Interiors, Bunkers or to get high density probes in a small location. This can be used in combination with the Level Bound Volume (which is just an automatic volume placed).

{% hint style="info" %}
Only 1 can be manually placed
{% endhint %}

<figure><img src="/files/0oY7qw6q3A3WGCPZCHxC" alt=""><figcaption><p>Light Probe Marker Properties</p></figcaption></figure>

| Property Name         | Description                                                                                                                                                                                                                                           |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Width                 | Adjusts Width                                                                                                                                                                                                                                         |
| Length                | Adjusts Length                                                                                                                                                                                                                                        |
| Height                | Adjusts Height                                                                                                                                                                                                                                        |
| Probe Spacing         | The Horizontal and Vertical distance between generated probes. Smaller spacing will have more accurate bounce results but longer build times.                                                                                                         |
| Show                  | Display's the volumes objects boundary.                                                                                                                                                                                                               |
| Predicted Probe Count | The amount of probes that will be generated when building lighting. This is shared between the Light probe Marker object and the Level Bound Probes. More probes mean longer build time and exceeding the budget will prevent lighting from building. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.thescriptersguild.com/forge/lighting/lighting-modifiers/light-probe-marker.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
